The Main Entry and Exit Points in Kenya
Kenya's entry and exit points share borders with Ethiopia, Uganda, Somalia, Tanzania, South Sudan, and the Indian Ocean.These border points allow people and goods to enter or exit the country. The entry and exit points are categorized into three types: land borders, maritime (sea) borders, and air borders (Airports). In this guide, you will learn about the main entry and exit points in Kenya.
1. Air Borders (Airports)

Kenya has several major international airports that serve as key hubs for visitors, playing an important role in facilitating global travel and connectivity. Some of the major airports include:
Airport Name | IATA Code | Location | County |
Jomo Kenyatta International Airport | NBO | Embakasi, Nairobi | Nairobi |
Mombasa International Airport | MBA | Mombasa | Mombasa |
Kisumu International Airport | KIS | Kisumu Town | Kisumu |
Malindi Airport | MYD | Kilifi Town | Kilifi |
Eldoret International Airport | EDL | Eldoret Town | Uasin Gishu |
Wilson Airport | WIL | Langa'ta ,Nairobi | Nairobi |
Wajir Airport | WJR | Wajir Town | Wajir |
Lokichogio | LKG | Lokichogio | Turkana |
Isiolo International Airport | Isiolo, Meru | Isiolo & Meru |
2. Land Borders

Kenya also has some well established land border points that actively facilitate the movement of people and goods within the region. Some notable gazetted land entry points include:
Borderline Country | Location | County |
Ethiopia | Moyale | Turkana |
Tondenyang | Turkana | |
Banya Forte | Marsabit | |
Malka Mari | Mandera | |
Rhamu | Mandera | |
Somalia | Elwak (Closed) | Mandera |
Dif | Garissa | |
Liboi (Closed) | Garissa | |
Amuma | Garissa | |
Kolibio | Garissa | |
South Sudan | Nakodok | Turkana |
Muhuru Bay | Migori | |
Tanzania | Isebania | Migori |
Muhuru Bay | Migori | |
Namanga | Kajiado | |
Sand River Gate (Closed) | Narok | |
Loitoktok | Kajiado | |
Taveta | Taita Taveta | |
Lungalunga | Kwale | |
Uganda | Malaba | Busia |
Busia | Busia | |
Suam | Transnzoia | |
Lwakhakha | Bungoma | |
Lake Victoria | Mbita Point | Homabay |
Kisumu Pier | Kisumu |
3. Seaport and Lake Piers

Borderline | Location | County | |
1 | Indian Ocean | Kilindini | Mombasa |
Old Port | Mombasa | ||
Kilifi (Closed) | Kilifi | ||
Ngomeni (Closed) | Kilifi | ||
Lamu | Lamu | ||
Shimoni | Kwale | ||
Vanga | Kwale | ||
2 | Lake Victoria | Kisumu pier | Kisumu |
Mbita | Homabay |
4. One Stop Border Posts

The One Stop Border Posts (OSBP) is an mmigration control and border management in the East Africa Community(EAC) region.
The main objectives of the OSBPs are to:
- Enhance trade facilitation
- Promote efficient movement of people and goods
- Reduce the cost of doing business in the region
- Ease and speed up the movement of people and services within the community and neighbouring countries sharing a common borders.
The established OSBPs include;
Borderline | Location | County | |
1. | Tanzania | Lungalunga | Kwale |
Taveta | Taita-Taveta | ||
Namanga | Kajiado | ||
Isebania | Migori | ||
2. | Uganda | Malaba | Busia |
Busia | Busia | ||
3. | Ethiopia | Moyale | Marsabit |
Was this information helpful ?






